Pavilion
G | 90.00° | 02-07-12-17-22-26-31-36-41-46-50-55-60-65-70-74-79-84-89-94 | Set Size |
---|---|---|---|
1 | 45.00° | 17-36-60-79 | Cut to TCP |
2 | 47.30° | 07-12-26-31-46-50-65-70-84-89 | Level Girdle (NOT to TCP) |
3 | 45.45° | 41-55 | " |
4 | 45.62° | 22-74 | " |
5 | 44.94° | 02-94 | " |
6 | 43.00° | 19-38-58-77 | Mains |
7 | 43.12° | 96 | " |
Crown
A | 38.50° | 07-12-17-22-26-31-36-41-55-60-65-70-74-79-84-89 | Set Girdle thickness |
---|---|---|---|
B | 37.66° | 02-46-50-94 | Level Girdle |
C | 35.00° | 10-19-29-38-58-67-77-86 | Mains |
D | 35.00° | 96-48 | " |
E | 25.43° | 14-34-62-82 | Stars |
F | 22.06° | 04-44-52-92 | " |
G | 19.94° | 24-72 | " |
0.00° | Table |